Five teams remain undefeated, but only three have a chance at a national championship. Several one-loss teams need two of three undefeated teams to lose so they can steal a spot in the title dance.
Baylor fell from the ranks of the undefeated when it lost in Stillwater against Oklahoma State. That leaves Alabama in the driver's seat, followed closely behind by Florida State with Ohio State needing the Crimson Tide or the Seminoles to slip up.
Fresno State and Northern Illinois are the other undefeated teams looking to crash the BCS. Both the Bulldogs and Huskies still have to win their final regular season games and conference championship games.
Rank Team Record Previous Rank
1 Alabama Crimson Tide 11-0 1
2 Ohio State Buckeyes 11-0 2
3 Florida State Seminoles 11-0 3
4 Auburn Tigers 10-1 8
5 Fresno State Bulldogs 10-0 5
6 Missouri Tigers 10-1 10
7 Clemson Tigers 10-1 7
8 Northern Illinois 11-0 8
9 Oklahoma State Cowboys 10-1 12
10 South Carolina Gamecocks 9-2 13
11 Stanford Cardinal 9-2 14
12 Baylor Bears 9-1 4
13 UCF Knights 9-1 15
14 Michigan State Spartans 10-1 16
15 LSU Tigers 8-3 18
16 Oregon Ducks 9-2 5
17 Louisville Cardinals 10-1 17
18 Arizona State Sun Devils 9-2 25
19 Oklahoma Sooners 9-2 19
20 Duke Blue Devils 9-2 21
21 Texas A&M Aggies 8-3 11
22 Wisconsin Badgers 9-2 22
23 UCLA Bruins 8-3 20
24 East Carolina Pirates 9-2 NR
25 Notre Dame Fighting Irish 8-3 NR
Dropped out: Ole Miss Rebels and Minnesota Golden Gophers