The first week of college football saw blowouts or escapes for most of the Top 25 teams. The Top 10 took care of business, except for South Carolina, who faced a surprising Texas A&M team.
Wisconsin, Clemson and South Carolina lost their initial games to higher-ranked teams, LSU, Georgia and Texas A&M, respectively. That was it for the Top 25's first week losses, but many teams scored narrow victories that were too close for comfort.
Rank Team Record Previous Rank
1 Florida State Seminoles 1-0 1
2 Alabama Crimson Tide 1-0 2
3 Auburn Tigers 1-0 3
4 Oklahoma Sooners 1-0 4
5 Michigan State Spartans 1-0 5
6 UCLA Bruins 1-0 6
7 Ohio State Buckeyes 1-0 7
8 Oregon Ducks 1-0 9
9 Georgia Bulldogs 1-0 10
10 Stanford Cardinal 1-0 11
11 Texas A&M 1-0 15
12 LSU Tigers 1-0 13
13 Baylor Bears 1-0 12
14 Notre Dame Fighting Irish 1-0 16
15 Mississippi Rebels 1-0 17
16 Wisconsin Badgers 0-1 14
17 USC Trojans 1-0 19
18 Kansas State Wildcats 1-0 20
19 South Carolina Gamecocks 0-1 8
20 Arizona State Sun Devils 1-0 21
21 Missouri Tigers 1-0 22
22 Mississippi State Bulldogs 1-0 24
23 Clemson Tigers 0-1 18
24 Washington Huskies 1-0 23
25 Florida Gators 0-0 25
Dropped out: None
Comments
Use the comment form below to begin a discussion about this content.
comments powered by Disqus