The top five of the poll keeps on rolling, but the rest is in flux, since South Carolina upset Georgia. Boston College pulled the upset of the week after defeating USC at home.
As the season progresses, the Rebels keep climbing the polls as they wait for the calendar to change to October and the schedule to get tougher. Mississippi has the week off before facing Memphis and should be undefeated when it hosts Alabama the first weekend of October.
Mississippi State gets a chance to make a statement this week as it heads to LSU. A win over the Tigers would be program-changing for Dan Mullen.
Rank / Team / Record / Previous Rank
1 Florida State Seminoles 2-0 1
2 Alabama Crimson Tide 3-0 2
3 Auburn Tigers 2-0 3
4 Oklahoma Sooners 3-0 4
5 Oregon Ducks 3-0 5
Rank Team Record Previous
 Rank
6 UCLA Bruins 3-0 6
7 Texas A&M Aggies 3-0 8
8 LSU Tigers 3-0 9
9 Baylor Bears 3-0 10
10 Notre Dame Fighting Irish 3-0 11
11 Mississippi Rebels 3-0 13
12 Michigan State Spartans 1-1 15
13 Georgia Bulldogs 1-1 7
14 Wisconsin Badgers 1-1 14
15 South Carolina Gamecocks 2-1 20
16 Stanford Cardinal 2-1 16
17 Arizona State Sun Devils 3-0 17
18 Kansas State Wildcats 2-0 18
19 Missouri Tigers ` 3-0 18
20 USC Trojans 2-1 12
21 Ohio State Buckeyes 2-1 21
22 Clemson Tigers 1-1 22
23 Mississippi State Bulldogs 3-0 24
24 Washington Huskies 3-0 25
25 Florida Gators 2-0 23
Dropped out: None